Search
Search

MC1R| Gene Symbol: MC1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002386.3 | NP_002377.4 | 1 | 2382 | ||
| GenBank mRNA | AK024232.1 | - | 1 | 2384 | ||
| AK054666.1 | - | 2 | 1352 | |||
| BC007856.2 | - | 1 | 1381 | 4298428 | ||
| BC080622.1 | - | 1 | 1208 | 6267157 | ||
| X67594.1 | - | 1 | 1169 | |||
Set Membership: |
|