Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 3 | 1650 | ||
| GenBank mRNA | AK313588.1 | - | 3 | 1379 | ||
| BC074733.2 | - | 3 | 1029 | 30915187 | ||
| KJ534854.1 | - | 3 | 997 | |||
| KJ534855.1 | - | 3 | 997 | |||
| M73481.1 | - | 3 | 1395 | |||
| U57365.1 | - | 1 | 135 | |||
Set Membership: |
|