Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 4 | 819 | ||
| NM_001256760.2 | NP_001243689.1 | 5 | 910 | |||
| NM_001256761.2 | NP_001243690.1 | 4 | 819 | |||
| GenBank mRNA | AF208053.1 | - | 2 | 91 | ||
| AF498983.1 | - | 2 | 91 | |||
| AK295753.1 | - | 4 | 811 | |||
| AK308766.1 | - | 4 | 398 | |||
| BC028688.1 | - | 5 | 772 | |||
| BC095543.1 | - | 2 | 92 | 6519218 | ||
| FJ200493.1 | - | 2 | 91 | |||
| M81778.1 | - | 5 | 878 | |||
| U49516.1 | - | 4 | 819 | |||
Set Membership: |
|