Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 11 | 1492 | ||
| NM_001784.4 | NP_001775.2 | 10 | 1360 | |||
| NM_078481.3 | NP_510966.1 | 12 | 1639 | |||
| XM_011528451.2 | XP_011526753.1 | 12 | 1591 | |||
| XM_017027547.1 | XP_016883036.1 | 13 | 1503 | |||
| GenBank mRNA | AK097264.1 | - | 10 | 955 | ||
| AK225655.1 | - | 11 | 1201 | |||
| AK292159.1 | - | 10 | 1347 | |||
| AK300343.1 | - | 11 | 1192 | |||
| AK304553.1 | - | 8 | 799 | |||
| AK308368.1 | - | 10 | 1166 | |||
| AK314697.1 | - | 12 | 1339 | |||
| AX775807.1 | - | 2054 | ||||
| AX775809.1 | - | 2054 | ||||
| AX775811.1 | - | 10 | 1068 | |||
| AX775813.1 | - | 12 | 1307 | |||
| BC026690.2 | - | 10 | 1056 | 3847171 | ||
| U76764.1 | - | 12 | 1307 | |||
| X84700.1 | - | 10 | 1050 | |||
Set Membership: |
|