Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 11, 12 | 1871 | ||
| XM_005248137.4 | XP_005248194.1 | 11, 12 | 1875 | |||
| XM_011513811.2 | XP_011512113.1 | 6, 7 | 1055 | |||
| XM_017007834.1 | XP_016863323.1 | 11, 12 | 1397 | |||
| GenBank mRNA | AK095866.1 | - | 6, 7 | 1053 | ||
| AK299168.1 | - | 8, 9 | 1158 | |||
| AL832257.1 | - | 3, 4 | 340 | |||
| AY181243.1 | - | 9, 10 | 1226 | |||
| AY358306.1 | - | 11, 12 | 1814 | |||
| BC035645.1 | - | 11, 12 | 1882 | |||
Set Membership: |
|