Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 3 | 1719 | ||
| GenBank mRNA | AK313588.1 | - | 3 | 1448 | ||
| BC074733.2 | - | 3 | 1098 | 30915187 | ||
| KJ534854.1 | - | 3 | 1066 | |||
| KJ534855.1 | - | 3 | 1066 | |||
| M73481.1 | - | 3 | 1464 | |||
| U57365.1 | - | 1 | 204 | |||
Set Membership: |
|