Search
Search

Olr1622
LOC103690352| Gene Symbol: Olr1622 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000838.1 | NP_001000838.1 | 1 | 23 | ||
| Gene Symbol: LOC103690352 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008770626.1 | XP_008768848.1 | 1 | 54 | ||
Set Membership: |
|