Search
Search

| Gene Symbol: OR56A5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001146033.1 | NP_001139505.1 | 1 | 796 | ||
| Gene Symbol: OR56A4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005179.2 | NP_001005179.2 | 1 | 952 | ||
| GenBank mRNA | BC136986.1 | - | 1 | 998 | 9020978 | |
Set Membership: |
|