Search
Search

| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 14 | 1833 | ||
| NM_001097613.2 | NP_001091082.2 | 15 | 1879 | |||
| NR_036541.1 | 14 | 1853 | ||||
| XM_006711492.3 | XP_006711555.1 | 15 | 1679 | |||
| XM_006711493.3 | XP_006711556.1 | 15 | 1811 | |||
| XM_011509908.2 | XP_011508210.1 | 15 | 1849 | |||
| XM_011509909.2 | XP_011508211.1 | 14 | 2061 | |||
| GenBank mRNA | AB097024.1 | - | 14 | 1774 | ||
| AB097025.1 | - | 14 | 1774 | |||
| AF132947.1 | - | 14 | 1759 | |||
| AK001354.1 | - | 7 | 2571 | |||
| AK021758.1 | - | 14 | 1823 | |||
| AK094228.1 | - | 5 | 1774 | |||
| AY358966.1 | - | 14 | 1808 | |||
| BC003187.1 | - | 14 | 1736 | 3537949 | ||
| BC067816.1 | - | 14 | 1792 | 5295014 | ||
| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 14 | 1803 | ||
| XM_005277401.3 | XP_005277458.1 | 15 | 1652 | |||
| XM_005277402.4 | XP_005277459.1 | 14 | 1940 | |||
| XM_005277404.3 | XP_005277461.1 | 14 | 1796 | |||
| XM_006711377.3 | XP_006711440.1 | 15 | 1839 | |||
| XM_006711378.2 | XP_006711441.1 | 15 | 1842 | |||
| XM_011509610.2 | XP_011507912.1 | 15 | 1836 | |||
| XM_011509612.2 | XP_011507914.1 | 15 | 1797 | |||
| XM_017001448.1 | XP_016856937.1 | 15 | 2339 | |||
| GenBank mRNA | AF151035.1 | - | 6 | 915 | ||
| AL133020.1 | - | 14 | 2304 | |||
| U78723.1 | - | 14 | 1762 | |||
Set Membership: |
|