Search
Search

ADAT2
ABCC6
ACBD7
ACTN1
ACTR3B
ADAMTS4
ADCY6
ADI1
ADIPOQ
ADRA1A
AFMID
AGMAT
AGO3
AKT2
ALDH1B1
ALG9
ANGEL2
ANKDD1A
ANKRD20A5P
ANKRD20A9P
ANKRD42
AP4S1
AP5S1
APAF1
APOBEC3D
ARGFX
ARHGAP45
ARID3A
ATF7IP
ATM
ATP6V0A2
BCAR3
BDH1
BET1
BLOC1S2
BNIP2
BROX
BTN2A1
C10orf82
C12orf66
C15orf57
C15orf59
C1QTNF6
C1orf158
C21orf58
C4BPB
C5orf64
C9orf3
CA5B
CARHSP1
CASP9
CATIP
CATSPERD
CBFA2T2
CBWD2
CBWD3
CBX5
CCDC125
CCDC163P
CCDC40
CCL16
CCL22
CCNDBP1
CD3EAP
CDK19
CEBPZOS
CECR1
CECR2
CEP57L1
CEP63
CIPC
CLCC1
CLHC1
CLPX
CLSPN
CLYBL
CNIH4
CNN2
CNNM3
CNR2
COL4A3BP
COLCA1
COX11
COX18
CPT1A
CREG2
CRIP3
CRISPLD2
CRKL
CRLF3
CTTN
CXorf56
CYB561D1
CYB5RL
CYP2B6
CYP4V2
CYTH2
DAB1
DCLRE1C
DDX19A
DDX27
DFFA
DFFB
DHODH
DIDO1
DISC1-IT1
DLEU2
DMXL1
DNAJC24
DNAJC3
DNAL1
DPY19L4
DSTYK
DTWD1
ECT2
EIF2S3
EIF3B
ELOVL7
ELP2
ELP3
ENAH
EPB41
EPHA10
EPHA6
ERCC4
EREG
EVI5
EXD1
EXOSC2
EXOSC6
EYA3
F11R
FAAP20
FAM114A1
FAM153C
FAM180A
FAM83H-AS1
FAM98C
FARP1
FBXL18
FBXL20
FBXO48
FBXO9
FCAR
FGFR1OP
FKBP9
FNBP1
FOXRED2
FUT1
FZD2
GAPVD1
GATAD1
GATSL2
GBP6
GGA2
GGCX
GINS1
GLG1
GLRX
GLUL
GNB4
GNG4
GNL2
GNL3L
GNPTAB
GOLGA2
GPI
GPLD1
GPR160
GPR65
GRIK4
GRSF1
GRWD1
GTF2E1
GTPBP10
GTPBP3
HDAC9
HIF3A
HMGA2
HOOK3
HP
HPN
HSD17B7P2
HUS1
IFT172
IFT80
IKZF3
IL12RB1
IL21R-AS1
ING5
INMT
IRGQ
ITGB8
JAKMIP2
KANTR
KBTBD12
KCNIP2
KDM5D
KIAA0087
KLHL30
KLHL5
KLHL9
KPTN
KXD1
LAMB4
LARS2-AS1
LIN28A
LINC00471
LINC00508
LINC00665
LINC00700
LINC00908
LINC00910
LINC00934
LINC00957
LINC01152
LINC01299
LINC01496
LINC01531
LINC01558
LINC01588
LOC100129550
LOC100130899
LOC100132057
LOC100288254
LOC100505549
LOC100506928
LOC100996251
LOC101409256
LOC101927181
LOC101927476
LOC101928238
LOC101928295
LOC101928509
LOC101928809
LOC101929130
LOC101929586
LOC101929762
LOC105369360
LOC105374290
LOC105379811
LOC107986649
LOC283335
LOC285812
LOC440313
LOC643623
LPCAT2
LPGAT1
LRIG2
LRRC3
LRRC37A2
LRRC47
LY75
MAN2B2
MAP1LC3C
MAP4
MARVELD2
MASP1
MCF2L2
MCM8
MCMDC2
MCTS1
MCUR1
MDM2
MDM4
MED18
METTL22
MFSD13A
MGP
MID1IP1
MID2
MILR1
MIPOL1
MMD2
MPP4
MRPL40
MRPL49
MRPL57
MRPS22
MRS2P2
MSH5
MTFMT
MTX3
MX1
MYEF2
NAGPA
NARF
NATD1
NAV1
NDST3
NDUFAF5
NEDD4L
NEK2
NF2
NLRC3
NME7
NOA1
NOL9
NOTCH2NL
NQO1
NRIR
NRSN2-AS1
NSUN3
NUDT9
NUMA1
NUP43
NXN
OGFRL1
OLFML2A
OPRK1
ORAI2
OTUD3
OTULIN
P2RX7
PADI4
PARP11
PAXBP1-AS1
PCBD2
PCDHA9
PCNX4
PCSK6-AS1
PDCD6
PDE12
PDIA6
PDLIM2
PEX2
PFAS
PGBD1
PGPEP1
PHC3
PHLPP2
PIDD1
PIK3C2B
PLA2G4C
PLAC8
PLEKHH1
PLPP4
PM20D2
PMS1
PMS2
PNMA2
PNP
PNPO
POLH
POU2AF1
POU2F1
POU2F3
PPID
PPM1K
PQLC2
PRKAG2
PRPF3
PTGES
PTPRG-AS1
PYGO1
R3HDM2
RAB22A
RABL2A
RABL2B
RAD51C
RAD52
RAET1E
RANBP3L
RAP1A
RASGRP4
RBBP9
RBM8A
RBMS2
RDH10
RDH13
REL
RELL1
REPS2
RFFL
RFT1
RHBDD1
RHOF
RN7SKP23
RNH1
RPL15
RPL30
RPS16
RRM2
S100Z
SAR1B
SCAI
SCAMP4
SCLY
SCUBE3
SCYL3
SENP5
SEPN1
SEPT7-AS1
SERPINB1
SERPINB6
SGTB
SH2B1
SHCBP1
SIGLEC8
SKIDA1
SLC14A2
SLC24A4
SLC25A25-AS1
SLC37A3
SLC39A11
SLC44A1
SLC46A3
SLC4A8
SLC52A1
SLC6A14
SLFNL1-AS1
SLX1A-SULT1A3
SMIM12
SMU1
SNAP23
SNTB2
SOCS4
SP100
SP4
SPAG9
SPATA31C2
SPIRE2
SPOP
SPTAN1
SRCIN1
SSH2
SSU72
ST6GALNAC2
STAR
STK17B
STK32C
STK4
STON2
SUGT1
SUSD3
SV2B
SYMPK
SYNE1
SYNPO2
TARID
TAT
TBC1D20
TBC1D5
TCL6
TEPP
TERF1
TES
TEX264
TFDP2
TGFBRAP1
THOC2
TM4SF20
TMC2
TMED4
TMEM135
TMEM170A
TMEM209
TMEM216
TMEM8B
TMPRSS3
TNFRSF10B
TNNI1
TOR1AIP2
TP73-AS1
TPST2
TPTEP1
TRAF3IP2
TRAF5
TRAPPC10
TRAPPC2
TRIM69
TRIP6
TRMO
TRMT13
TRMT2B
TROVE2
TSEN2
TXNDC11
TXNRD2
U2AF1L4
UBAP2
UFD1L
UGGT1
UNC13D
UQCRQ
USP22
UVSSA
VCPKMT
VKORC1L1
VPS33A
WDR20
WDR37
WDR86
WNK3
YBX3
YTHDC2
ZBTB8A
ZC3H12B
ZC3HAV1L
ZCCHC4
ZCCHC9
ZDBF2
ZFP42
ZFP69B
ZIK1
ZNF140
ZNF234
ZNF250
ZNF331
ZNF333
ZNF34
ZNF417
ZNF43
ZNF432
ZNF486
ZNF500
ZNF506
ZNF527
ZNF528
ZNF544
ZNF554
ZNF596
ZNF709
ZNF716
ZNF717
ZNF726
ZNF737
ZNF770
ZNF793
ZNF814
ZNF835
ZNF839
ZNF844
ZNF850
ZNF99
ZNHIT1
ZSCAN12| Gene Symbol: ADAT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011535440.1 | XP_011533742.1 | 4 | 794 | ||
| XM_017010261.1 | XP_016865750.1 | 1 | 1235 | |||
| Gene Symbol: ABCC6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK298295.1 | - | 16 | 2189 | ||
| Gene Symbol: ACBD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039844.2 | NP_001034933.1 | 4 | 1129 | ||
| Gene Symbol: ACTN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX641076.1 | - | 1 | 1625 | ||
| Gene Symbol: ACTR3B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209174.1 | - | 1 | 1460 | ||
| Gene Symbol: ADAMTS4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF148213.1 | - | 9 | 3861 | ||
| AY358886.1 | - | 9 | 3876 | |||
| Gene Symbol: ADCY6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF250226.1 | - | 1 | 203 | ||
| AK225224.1 | - | 1 | 172 | |||
| Gene Symbol: ADI1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001306077.1 | NP_001293006.1 | 1 | 1423 | ||
| Gene Symbol: ADIPOQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC096310.3 | - | 3 | 1730 | 40007542 | |
| Gene Symbol: ADRA1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017013095.1 | XP_016868584.1 | 5 | 6040 | ||
| Gene Symbol: AFMID | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011524328.2 | XP_011522630.1 | 12 | 1642 | ||
| XM_011524334.2 | XP_011522636.1 | 9 | 1413 | |||
| XM_011524335.2 | XP_011522637.1 | 9 | 1398 | |||
| Gene Symbol: AGMAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | U58668.1 | - | 1 | 170 | ||
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005270575.3 | XP_005270632.1 | 20 | 9553 | ||
| XM_011540882.2 | XP_011539184.1 | 16 | 3196 | |||
| XM_017000525.1 | XP_016856014.1 | 16 | 3201 | |||
| XM_017000528.1 | XP_016856017.1 | 16 | 3288 | |||
| Gene Symbol: AKT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK054771.1 | - | 1 | 150 | ||
| AK055779.1 | - | 1 | 313 | |||
| AK122839.1 | - | 2 | 1200 | |||
| Gene Symbol: ALDH1B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011517802.2 | XP_011516104.1 | 2 | 2834 | ||
| GenBank mRNA | BC001619.1 | - | 2 | 2830 | 3356389 | |
| Gene Symbol: ALG9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001077690.1 | NP_001071158.1 | 15 | 5034 | ||
| NM_001077692.1 | NP_001071160.1 | 15 | 5311 | |||
| XM_005277723.4 | XP_005277780.1 | 16 | 4748 | |||
| XM_017018314.1 | XP_016873803.1 | 14 | 4932 | |||
| XM_017018315.1 | XP_016873804.1 | 14 | 4911 | |||
| XM_017018319.1 | XP_016873808.1 | 15 | 5189 | |||
| XM_017018320.1 | XP_016873809.1 | 15 | 5059 | |||
| Gene Symbol: ANGEL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001300753.1 | NP_001287682.1 | 9 | 3653 | ||
| NM_001300755.1 | NP_001287684.1 | 9 | 3751 | |||
| NM_001300758.1 | NP_001287687.1 | 8 | 3402 | |||
| XM_005273344.1 | XP_005273401.1 | 9 | 3749 | |||
| XM_005273347.3 | XP_005273404.1 | 8 | 3420 | |||
| XM_017002774.1 | XP_016858263.1 | 9 | 3677 | |||
| GenBank mRNA | AK022855.1 | - | 1 | 1719 | ||
| Gene Symbol: ANKDD1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_182703.5 | NP_874362.3 | 15 | 1642 | ||
| Gene Symbol: ANKRD20A5P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK092114.1 | - | 3 | 1596 | ||
| Gene Symbol: ANKRD20A9P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027995.1 | 1 | 557 | |||
| Gene Symbol: ANKRD42 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX648690.1 | - | 6 | 2095 | ||
| Gene Symbol: AP4S1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001128126.2 | NP_001121598.1 | 6 | 1410 | ||
| NM_001254728.1 | NP_001241657.1 | 6 | 1767 | |||
| Gene Symbol: AP5S1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AI338486.1 | - | 1 | 165 | ||
| Gene Symbol: APAF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC150255.1 | - | 26 | 4484 | 9007183 | |
| Gene Symbol: APOBEC3D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BF832090.1 | - | 1 | 76 | ||
| DA287097.1 | - | 1 | 165 | |||
| Gene Symbol: ARGFX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001012659.1 | NP_001012677.1 | 5 | 3994 | ||
| Gene Symbol: ARHGAP45 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282334.1 | NP_001269263.1 | 1 | 38 | ||
| Gene Symbol: ARID3A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017026446.1 | XP_016881935.1 | 7 | 2502 | ||
| XM_017026447.1 | XP_016881936.1 | 7 | 2342 | |||
| Gene Symbol: ATF7IP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286514.1 | NP_001273443.1 | 15 | 4960 | ||
| NM_181352.1 | NP_851997.1 | 15 | 5104 | |||
| XM_005253424.3 | XP_005253481.1 | 15 | 5232 | |||
| XM_006719108.3 | XP_006719171.1 | 15 | 5376 | |||
| XM_011520755.2 | XP_011519057.1 | 15 | 5157 | |||
| Gene Symbol: ATM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209133.1 | - | 1 | 2547 | ||
| Gene Symbol: ATP6V0A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012463.3 | NP_036595.2 | 20 | 5868 | ||
| Gene Symbol: BCAR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310970.1 | - | 5 | 1563 | ||
| Gene Symbol: BDH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005269352.3 | XP_005269409.1 | 7 | 1923 | ||
| XM_005269355.4 | XP_005269412.1 | 3 | 1876 | |||
| XM_017007011.1 | XP_016862500.1 | 10 | 3184 | |||
| XM_017007012.1 | XP_016862501.1 | 9 | 3032 | |||
| GenBank mRNA | AK126701.1 | - | 3 | 1105 | ||
| Gene Symbol: BET1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR749267.1 | - | 7 | 2418 | ||
| Gene Symbol: BLOC1S2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001342.2 | NP_001001342.1 | 4 | 2309 | ||
| NM_001282437.1 | NP_001269366.1 | 5 | 2385 | |||
| NM_173809.4 | NP_776170.2 | 5 | 2266 | |||
| Gene Symbol: BNIP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001320674.1 | NP_001307603.1 | 11 | 4334 | ||
| Gene Symbol: BROX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006711173.3 | XP_006711236.1 | 14 | 2252 | ||
| XM_017000375.1 | XP_016855864.1 | 11 | 2032 | |||
| GenBank mRNA | AK098136.1 | - | 1 | 396 | ||
| Gene Symbol: BTN2A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK093886.1 | - | 1 | 218 | ||
| Gene Symbol: C10orf82 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK097587.1 | - | 3 | 688 | ||
| Gene Symbol: C12orf66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095383.1 | - | 1 | 228 | ||
| Gene Symbol: C15orf57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK293079.1 | - | 3 | 1017 | ||
| Gene Symbol: C15orf59 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005254369.4 | XP_005254426.1 | 3 | 3901 | ||
| Gene Symbol: C1QTNF6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028573.1 | XP_016884062.1 | 5 | 1854 | ||
| GenBank mRNA | BC020551.1 | - | 3 | 1570 | 2900683 | |
| Gene Symbol: C1orf158 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647383.1 | - | 1662 | |||
| Gene Symbol: C21orf58 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011529626.2 | XP_011527928.1 | 1 | 1755 | ||
| GenBank mRNA | BC067876.1 | - | 1 | 1713 | ||
| Gene Symbol: C4BPB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK092427.1 | - | 1 | 570 | ||
| Gene Symbol: C5orf64 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173667.3 | NP_775938.1 | 4 | 1355 | ||
| XM_017009378.1 | XP_016864867.1 | 2 | 3774 | |||
| XM_017009381.1 | XP_016864870.1 | 2 | 3774 | |||
| Gene Symbol: C9orf3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK098242.1 | - | 4 | 1381 | ||
| Gene Symbol: CA5B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007220.3 | NP_009151.1 | 8 | 2469 | ||
| Gene Symbol: CARHSP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278263.1 | NP_001265192.1 | 4 | 1721 | ||
| NM_001278264.1 | NP_001265193.1 | 4 | 1863 | |||
| NM_001278266.1 | NP_001265195.1 | 4 | 1831 | |||
| XM_011522444.2 | XP_011520746.1 | 4 | 1708 | |||
| Gene Symbol: CASP9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209147.1 | - | 8 | 3694 | ||
| Gene Symbol: CATIP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK098178.1 | - | 1 | 481 | ||
| Gene Symbol: CATSPERD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK128088.1 | - | 21 | 3263 | ||
| Gene Symbol: CBFA2T2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039709.1 | NP_001034798.1 | 11 | 3596 | ||
| XM_011529107.2 | XP_011527409.1 | 9 | 2982 | |||
| GenBank mRNA | CR749462.1 | - | 3 | 2993 | ||
| Gene Symbol: CBWD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003407.1 | XP_016858896.1 | 10 | 3720 | ||
| Gene Symbol: CBWD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017014733.1 | XP_016870222.1 | 5 | 3826 | ||
| Gene Symbol: CBX5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127321.1 | NP_001120793.1 | 5 | 8428 | ||
| Gene Symbol: CCDC125 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005248459.4 | XP_005248516.1 | 12 | 2007 | ||
| XM_005248464.3 | XP_005248521.1 | 11 | 1835 | |||
| Gene Symbol: CCDC163P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK054714.1 | - | 5 | 1179 | ||
| Gene Symbol: CCDC40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005257492.4 | XP_005257549.1 | 11 | 2297 | ||
| Gene Symbol: CCL16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC099664.4 | - | 2 | 247 | ||
| Gene Symbol: CCL22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017023531.1 | XP_016879020.1 | 4 | 1401 | ||
| Gene Symbol: CCNDBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_045999.1 | 8 | 2698 | |||
| Gene Symbol: CD3EAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017026180.1 | XP_016881669.1 | 3 | 2979 | ||
| XM_017026181.1 | XP_016881670.1 | 3 | 3049 | |||
| Gene Symbol: CDK19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001300964.1 | NP_001287893.1 | 13 | 4365 | ||
| NM_015076.4 | NP_055891.1 | 13 | 4595 | |||
| XM_011535631.2 | XP_011533933.1 | 12 | 4813 | |||
| XM_017010588.1 | XP_016866077.1 | 11 | 4287 | |||
| GenBank mRNA | AL122055.1 | - | 10 | 4048 | ||
| Gene Symbol: CEBPZOS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003107.1 | XP_016858596.1 | 5 | 2925 | ||
| Gene Symbol: CECR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177405.2 | NP_803124.1 | 7 | 2528 | ||
| Gene Symbol: CECR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290046.1 | NP_001276975.1 | 19 | 8824 | ||
| XM_006724079.3 | XP_006724142.1 | 7 | 7739 | |||
| XM_011546132.2 | XP_011544434.1 | 19 | 8819 | |||
| Gene Symbol: CEP57L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005266936.4 | XP_005266993.3 | 11 | 5146 | ||
| XM_017010765.1 | XP_016866254.1 | 13 | 5904 | |||
| XM_017010767.1 | XP_016866256.1 | 11 | 5460 | |||
| XM_017010770.1 | XP_016866259.1 | 13 | 5853 | |||
| Gene Symbol: CEP63 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042383.1 | NP_001035842.1 | 12 | 3895 | ||
