Search
Search

| Gene Symbol: OPN1LW | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020061.5 | NP_064445.2 | 1 | 148 | ||
| GenBank mRNA | BQ639996.1 | - | 1 | 91 | ||
| CR749814.1 | - | 1 | 106 | |||
| DN693335.1 | - | 1 | 148 | |||
| EL952084.1 | - | 1 | 123 | |||
| Gene Symbol: OPN1MW | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000513.2 | NP_000504.1 | 1 | 170 | ||
| GenBank mRNA | BC140938.1 | - | 1 | 170 | 9056750 | |
| BC143790.1 | - | 1 | 151 | 9052304 | ||
| BC171754.1 | - | 1 | 151 | 9053255 | ||
| BC171755.1 | - | 1 | 151 | 9053256 | ||
| Gene Symbol: OPN1MW2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001048181.2 | NP_001041646.1 | 1 | 170 | ||
| Gene Symbol: OPN1MW3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003960089.4 | XP_003960138.1 | 1 | 88 | ||
Set Membership: |
|