Search
Search

Adgrl3| Gene Symbol: Adgrl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198702.2 | NP_941991.1 | 10 | 1949 | ||
| GenBank mRNA | AK051766.1 | - | 9 | 1627 | ||
| AK140842.1 | - | 8 | 1788 | |||
| AK147374.1 | - | 2044 | ||||
| AK155931.1 | - | 9 | 2269 | |||
| AK157740.1 | - | 9 | 1528 | |||
| BC058992.1 | - | 2 | 394 | |||
| BC088989.1 | - | 10 | 1949 | 5705210 | ||
| BC094668.1 | - | 8 | 1758 | |||
Set Membership: |
|