Search
Search

Adgrl3| Gene Symbol: Adgrl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198702.2 | NP_941991.1 | 13 | 2540 | ||
| GenBank mRNA | AK051766.1 | - | 12 | 2218 | ||
| AK122367.1 | - | 4 | 587 | |||
| AK140842.1 | - | 11 | 2379 | |||
| AK145069.1 | - | 1 | 14 | |||
| AK147374.1 | - | 2635 | ||||
| AK155931.1 | - | 12 | 2860 | |||
| BC058992.1 | - | 5 | 985 | |||
| BC088989.1 | - | 13 | 2540 | 5705210 | ||
Set Membership: |
|