Search
Search

Grm4| Gene Symbol: Grm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013385.2 | NP_001013403.1 | 8 | 2103 | ||
| NM_001291045.1 | NP_001277974.1 | 8 | 2103 | |||
| GenBank mRNA | AY255558.1 | - | 1 | 154 | ||
| BC072635.1 | - | 11 | 2480 | |||
| BC080284.1 | - | 8 | 1874 | 6402528 | ||
Set Membership: |
|