Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 15 | 2518 | ||
| XM_005248137.4 | XP_005248194.1 | 15 | 2522 | |||
| XM_011513811.2 | XP_011512113.1 | 10 | 1702 | |||
| XM_017007834.1 | XP_016863323.1 | 15 | 2044 | |||
| GenBank mRNA | AK027494.1 | - | 4 | 571 | ||
| AK095866.1 | - | 10 | 1700 | |||
| AK299168.1 | - | 12 | 1805 | |||
| AL832257.1 | - | 7 | 987 | |||
| AY181243.1 | - | 13 | 1819 | |||
| BC035645.1 | - | 15 | 2529 | |||
Set Membership: |
|