Search
Search

PTPRQ| Gene Symbol: PTPRQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145026.1 | NP_001138498.1 | 9 | 1292 | ||
| XM_017019273.1 | XP_016874762.1 | 13 | 2094 | |||
| XM_017019274.1 | XP_016874763.1 | 13 | 2095 | |||
| XM_017019275.1 | XP_016874764.1 | 13 | 2095 | |||
| GenBank mRNA | DV080649.1 | - | 2 | 243 | ||
Set Membership: |
|