Search
Search

DCC| Gene Symbol: DCC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005215.3 | NP_005206.2 | 10, 11 | 2335 | ||
| XM_011525843.1 | XP_011524145.1 | 10, 11 | 2335 | |||
| XM_011525844.2 | XP_011524146.1 | 7, 8 | 1223 | |||
| XM_017025568.1 | XP_016881057.1 | 10, 11 | 2335 | |||
| XM_017025569.1 | XP_016881058.1 | 10, 11 | 2335 | |||
| XM_017025570.1 | XP_016881059.1 | 6, 7 | 1231 | |||
| GenBank mRNA | AK302643.1 | - | 10, 11 | 1640 | ||
| AK310385.1 | - | 7, 8 | 949 | |||
| BC036524.1 | - | 9, 10 | 1521 | |||
| M32292.1 | - | 10, 11 | 1725 | |||
| X76132.1 | - | 10, 11 | 1719 | |||
Set Membership: |
|