Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 3 | 1005 | ||
| GenBank mRNA | AF140242.1 | - | 3 | 915 | ||
| AF303588.1 | - | 3 | 962 | |||
| AK310307.1 | - | 3 | 488 | |||
| BC036773.1 | - | 3 | 957 | 5723543 | ||
| BC051900.1 | - | 2 | 559 | |||
| BC062622.1 | - | 3 | 786 | |||
| BC073872.1 | - | 2 | 610 | |||
Set Membership: |
|