Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 1 | 440 | ||
| GenBank mRNA | AF140242.1 | - | 1 | 350 | ||
| AF303588.1 | - | 1 | 397 | |||
| BC036773.1 | - | 1 | 392 | 5723543 | ||
| BC051900.1 | - | 1 | 314 | |||
| BC062622.1 | - | 1 | 381 | |||
| BC073872.1 | - | 1 | 365 | |||
Set Membership: |
|