Search
Search

OPN5| Gene Symbol: OPN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181744.3 | NP_859528.1 | 7 | 2697 | ||
| NR_033806.1 | 7 | 2714 | ||||
| XM_017010409.1 | XP_016865898.1 | 6 | 3699 | |||
| XM_017010410.1 | XP_016865899.1 | 8 | 2795 | |||
| XM_017010411.1 | XP_016865900.1 | 6 | 2805 | |||
| XM_017010412.1 | XP_016865901.1 | 7 | 2992 | |||
| XM_017010413.1 | XP_016865902.1 | 7 | 2649 | |||
| XM_017010414.1 | XP_016865903.1 | 7 | 3545 | |||
| XM_017010415.1 | XP_016865904.1 | 8 | 2845 | |||
| XM_017010416.1 | XP_016865905.1 | 8 | 2830 | |||
| GenBank mRNA | BX647224.1 | - | 7 | 2656 | ||
Set Membership: |
|