Search
Search

Olr1257
LOC100909423
LOC100912415| Gene Symbol: Olr1257 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000596.1 | NP_001000596.1 | 1 | 15 | ||
| XM_008766104.1 | XP_008764326.1 | 1 | 33 | |||
| Gene Symbol: LOC100909423 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008762442.1 | XP_008760664.1 | 1 | 15 | ||
| Gene Symbol: LOC100912415 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003749668.2 | XP_003749716.2 | 1 | 15 | ||
Set Membership: |
|