Search
Search

| Gene Symbol: Vmn2r70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105183.1 | NP_001098653.1 | 3 | 653 | ||
| Gene Symbol: Vmn2r66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033878.3 | NP_001029050.3 | 3 | 644 | ||
| GenBank mRNA | AK156873.1 | - | 1 | 565 | ||
| Gene Symbol: Vmn2r67 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001102579.1 | NP_001096049.1 | 3 | 644 | ||
| Gene Symbol: Vmn2r72 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105185.1 | NP_001098655.1 | 3 | 659 | ||
| Gene Symbol: Vmn2r74 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105187.1 | NP_001098657.1 | 3 | 653 | ||
| Gene Symbol: Vmn2r75 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001102578.1 | NP_001096048.1 | 3 | 653 | ||
Set Membership: |
|