Search
Search

TBXA2R| Gene Symbol: TBXA2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001060.5 | NP_001051.1 | 2 | 439 | ||
| NM_201636.2 | NP_963998.2 | 2 | 439 | |||
| XM_011528214.2 | XP_011526516.1 | 3 | 2473 | |||
| GenBank mRNA | AY429110.1 | - | 1 | 52 | ||
| BC028027.1 | - | 2 | 439 | |||
| BC074749.2 | - | 1 | 91 | 30915459 | ||
| BC074750.2 | - | 1 | 91 | 30915209 | ||
| BC121148.1 | - | 1 | 86 | 40121265 | ||
| BC121149.2 | - | 87 | ||||
| U11271.1 | - | 2 | 264 | |||
| U27325.1 | - | 2 | 175 | |||
Set Membership: |
|