Search
Search

FPR2| Gene Symbol: FPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005738.1 | NP_001005738.1 | 2 | 1723 | ||
| NM_001462.3 | NP_001453.1 | 2 | 1821 | |||
| XM_006723120.3 | XP_006723183.1 | 5 | 2554 | |||
| XM_017026542.1 | XP_016882031.1 | 4 | 2398 | |||
| GenBank mRNA | BC029125.2 | - | 1 | 1691 | 5180065 | |
| BC071722.1 | - | 2 | 1993 | 5212947 | ||
| D10922.1 | - | 2 | 1712 | |||
| M84562.1 | - | 2 | 2450 | |||
Set Membership: |
|