Search
Search

| Gene Symbol: ADORA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000677.3 | NP_000668.1 | 1 | 912 | ||
| NM_001302678.1 | NP_001289607.1 | 1 | 912 | |||
| GenBank mRNA | AY136749.1 | - | 1 | 145 | ||
| CD013875.1 | - | 1 | 203 | |||
| JN855714.1 | - | 1 | 144 | |||
| L20463.1 | - | 1 | 436 | |||
| L22607.1 | - | 1 | 410 | |||
| X76981.1 | - | 1 | 478 | |||
| Gene Symbol: TMIGD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020683.6 | NP_065734.5 | 1 | 912 | ||
| GenBank mRNA | AY358644.1 | - | 1 | 279 | ||
Set Membership: |
|