Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 3 | 511 | ||
| NM_001253816.1 | NP_001240745.1 | 3 | 491 | |||
| NM_024531.4 | NP_078807.1 | 3 | 605 | |||
| NR_045600.1 | 3 | 819 | ||||
| XM_006716658.2 | XP_006716721.1 | 3 | 922 | |||
| XM_006716659.2 | XP_006716722.1 | 3 | 737 | |||
| XM_006716660.2 | XP_006716723.1 | 3 | 888 | |||
| XM_011517300.2 | XP_011515602.1 | 2 | 282 | |||
| XM_017013819.1 | XP_016869308.1 | 3 | 717 | |||
| XM_017013820.1 | XP_016869309.1 | 3 | 452 | |||
| GenBank mRNA | AB522904.1 | - | 2 | 394 | ||
| AK021918.1 | - | 3 | 775 | |||
| AK027888.1 | - | 3 | 484 | |||
| AK291581.1 | - | 3 | 511 | |||
| AK303822.1 | - | 3 | 410 | |||
| AL560856.3 | - | 3 | 630 | |||
| AY070774.1 | - | 2 | 327 | |||
| BC002917.2 | - | 3 | 557 | 3954480 | ||
| CN260061.1 | - | 1 | 173 | |||
| DC365525.1 | - | 3 | 491 | |||
Set Membership: |
|