Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 4, 5 | 864 | ||
| XM_005273471.3 | XP_005273528.1 | 4, 5 | 864 | |||
| XM_011544481.2 | XP_011542783.1 | 4, 5 | 864 | |||
| XM_011544482.2 | XP_011542784.1 | 3, 4 | 792 | |||
| XM_011544483.2 | XP_011542785.1 | 4, 5 | 864 | |||
| GenBank mRNA | AB040964.2 | - | 4, 5 | 841 | ||
| AF378755.1 | - | 4, 5 | 491 | |||
| AK027296.1 | - | 4, 5 | 864 | |||
| AK074099.2 | - | 4, 5 | 395 | |||
| AY090637.1 | - | 4, 5 | 826 | |||
| AY181242.1 | - | 4, 5 | 457 | |||
| BC146774.1 | - | 4, 5 | 841 | 9007223 | ||
| KU257672.1 | - | 4, 5 | 376 | |||
Set Membership: |
|