Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 18 | 3071 | ||
| XM_011544481.2 | XP_011542783.1 | 18 | 3140 | |||
| XM_011544482.2 | XP_011542784.1 | 17 | 3068 | |||
| GenBank mRNA | AB040964.2 | - | 15 | 2397 | ||
| AF378755.1 | - | 18 | 2698 | |||
| AK074099.2 | - | 18 | 2602 | |||
| AL832524.1 | - | 2 | 138 | |||
| AL832959.1 | - | 11 | 1741 | |||
| AY181242.1 | - | 18 | 2664 | |||
| BC146774.1 | - | 15 | 2397 | 9007223 | ||
Set Membership: |
|