Search
Search

EVA1C| Gene Symbol: EVA1C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286556.1 | NP_001273485.1 | 3 | 864 | ||
| NM_001320745.1 | NP_001307674.1 | 3 | 789 | |||
| NM_058187.4 | NP_478067.2 | 3 | 864 | |||
| NR_104472.1 | 2 | 667 | ||||
| NR_135467.1 | 3 | 920 | ||||
| XM_005261019.4 | XP_005261076.1 | 3 | 985 | |||
| XM_006724038.3 | XP_006724101.1 | 3 | 985 | |||
| XM_011529669.2 | XP_011527971.1 | 3 | 1116 | |||
| XM_017028418.1 | XP_016883907.1 | 3 | 982 | |||
| XM_017028419.1 | XP_016883908.1 | 3 | 985 | |||
| XM_017028420.1 | XP_016883909.1 | 4 | 905 | |||
| XM_017028421.1 | XP_016883910.1 | 3 | 789 | |||
| GenBank mRNA | AF358258.1 | - | 3 | 447 | ||
| AK125013.1 | - | 2 | 1414 | |||
| AK126660.1 | - | 1 | 3988 | |||
| AL543462.3 | - | 2 | 666 | |||
| AY040087.1 | - | 2 | 250 | |||
| AY358787.1 | - | 3 | 857 | |||
| BC038710.1 | - | 3 | 599 | 4813873 | ||
| BM836911.1 | - | 2 | 192 | |||
Set Membership: |
|