Search
Search

GABBR1| Gene Symbol: GABBR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319053.1 | NP_001305982.1 | 8, 9 | 1181 | ||
| NM_001470.3 | NP_001461.1 | 8, 9 | 1245 | |||
| NM_021903.2 | NP_068703.1 | 3, 4 | 1045 | |||
| NM_021904.3 | NP_068704.2 | 7, 8 | 1059 | |||
| XM_005248982.2 | XP_005249039.1 | 8, 9 | 1060 | |||
| XM_006715047.3 | XP_006715110.1 | 7, 8 | 860 | |||
| XM_011514453.2 | XP_011512755.1 | 6, 7 | 839 | |||
| XM_011514455.1 | XP_011512757.1 | 8, 9 | 1060 | |||
| XM_017010676.1 | XP_016866165.1 | 4, 5 | 591 | |||
| GenBank mRNA | AB208790.1 | - | 8, 9 | 980 | ||
| AF099148.1 | - | 8, 9 | 1067 | |||
| AF301005.1 | - | 7, 8 | 962 | |||
| AJ012185.1 | - | 7, 8 | 959 | |||
| AJ012186.1 | - | 3, 4 | 608 | |||
| AJ012187.1 | - | 6, 7 | 773 | |||
| AJ012288.1 | - | 8, 9 | 1002 | |||
| AJ225028.1 | - | 8, 9 | 1193 | |||
| AJ225029.1 | - | 3, 4 | 787 | |||
| AK223619.1 | - | 3, 4 | 830 | |||
| AK290191.1 | - | 3, 4 | 830 | |||
| AK312308.1 | - | 3, 4 | 826 | |||
| BC041332.2 | - | 3, 4 | 830 | 5275467 | ||
| BC042598.1 | - | 3, 4 | 819 | 4938491 | ||
| BC050532.1 | - | 3, 4 | 817 | 5732186 | ||
| Y11044.1 | - | 7, 8 | 956 | |||
Set Membership: |
|