Search
Search

CNR2| Gene Symbol: CNR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001841.2 | NP_001832.1 | 2 | 204 | ||
| XM_011540629.2 | XP_011538931.1 | 2 | 487 | |||
| XM_017000261.1 | XP_016855750.1 | 5 | 1179 | |||
| GenBank mRNA | AJ430063.1 | - | 1 | 113 | ||
| AM156854.1 | - | 1 | 77 | |||
| AM156855.1 | - | 1 | 77 | |||
| AM156856.1 | - | 1 | 77 | |||
| BC069722.1 | - | 2 | 146 | 7262528 | ||
| BC074767.2 | - | 1 | 105 | 30915186 | ||
| BC095545.1 | - | 1 | 74 | |||
| EU517121.1 | - | 3 | 336 | |||
| X74328.1 | - | 2 | 203 | |||
Set Membership: |
|