Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308360.1 | NP_001295289.1 | 2 | 252 | ||
| NM_170776.4 | NP_740746.4 | 2 | 252 | |||
| XM_005255842.3 | XP_005255899.1 | 2 | 305 | |||
| XM_006721170.3 | XP_006721233.1 | 2 | 305 | |||
| XM_011522951.2 | XP_011521253.1 | 2 | 198 | |||
| XM_011522953.2 | XP_011521255.1 | 2 | 305 | |||
| XM_011522954.1 | XP_011521256.1 | 2 | 305 | |||
| GenBank mRNA | AB049169.1 | - | 2 | 195 | ||
| AK172801.1 | - | 2 | 252 | |||
| AK301258.1 | - | 2 | 189 | |||
| AK310124.1 | - | 2 | 191 | |||
| AY140959.1 | - | 2 | 149 | |||
| BC064508.1 | - | 2 | 238 | 6424664 | ||
Set Membership: |
|