Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_170776.4 | NP_740746.4 | 3 | 351 | ||
| XM_005255842.3 | XP_005255899.1 | 3 | 404 | |||
| XM_006721170.3 | XP_006721233.1 | 3 | 404 | |||
| XM_011522953.2 | XP_011521255.1 | 3 | 404 | |||
| XM_011522954.1 | XP_011521256.1 | 3 | 404 | |||
| GenBank mRNA | AB049169.1 | - | 3 | 294 | ||
| AK172801.1 | - | 3 | 351 | |||
| AK310124.1 | - | 3 | 290 | |||
| AY140959.1 | - | 3 | 248 | |||
| BC064508.1 | - | 3 | 337 | 6424664 | ||
Set Membership: |
|