Search
Search

ADGRB2| Gene Symbol: ADGRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001294335.1 | NP_001281264.1 | 4 | 930 | ||
| NM_001294336.1 | NP_001281265.1 | 4 | 930 | |||
| XM_011541848.2 | XP_011540150.1 | 3 | 884 | |||
| XM_011541849.2 | XP_011540151.1 | 2 | 719 | |||
| XM_017001899.1 | XP_016857388.1 | 3 | 1014 | |||
| XM_017001900.1 | XP_016857389.1 | 2 | 986 | |||
| XM_017001901.1 | XP_016857390.1 | 2 | 986 | |||
| XM_017001902.1 | XP_016857391.1 | 2 | 987 | |||
| XM_017001903.1 | XP_016857392.1 | 2 | 987 | |||
| XM_017001904.1 | XP_016857393.1 | 2 | 983 | |||
| XM_017001905.1 | XP_016857394.1 | 2 | 985 | |||
| XM_017001906.1 | XP_016857395.1 | 2 | 984 | |||
| XM_017001907.1 | XP_016857396.1 | 2 | 983 | |||
| XM_017001908.1 | XP_016857397.1 | 2 | 984 | |||
| XM_017001909.1 | XP_016857398.1 | 2 | 985 | |||
| XM_017001910.1 | XP_016857399.1 | 2 | 983 | |||
| XM_017001911.1 | XP_016857400.1 | 2 | 984 | |||
| XM_017001912.1 | XP_016857401.1 | 2 | 982 | |||
| GenBank mRNA | AB005298.1 | - | 4 | 902 | ||
| AK307805.1 | - | 2 | 753 | |||
| BC136533.1 | - | 2 | 598 | 9020523 | ||
Set Membership: |
|