Search
Search

ADGRB3| Gene Symbol: ADGRB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001704.2 | NP_001695.1 | 29 | 4472 | ||
| XM_005248752.2 | XP_005248809.1 | 28 | 4758 | |||
| XM_006715534.3 | XP_006715597.1 | 28 | 4795 | |||
| XM_011536009.2 | XP_011534311.1 | 27 | 3357 | |||
| XM_011536010.2 | XP_011534312.1 | 29 | 4531 | |||
| XM_011536011.2 | XP_011534313.1 | 28 | 4762 | |||
| XM_017011140.1 | XP_016866629.1 | 27 | 4623 | |||
| XM_017011141.1 | XP_016866630.1 | 25 | 3130 | |||
| GenBank mRNA | AB005299.1 | - | 28 | 4057 | ||
| AB011122.2 | - | 29 | 4261 | |||
| AK289696.1 | - | 28 | 4073 | |||
| AK293560.1 | - | 7 | 1011 | |||
| AK295516.1 | - | 13 | 1768 | |||
| AK316174.1 | - | 13 | 1680 | |||
| BC111720.1 | - | 27 | 4051 | 40027602 | ||
Set Membership: |
|