Search
Search

TBXA2R| Gene Symbol: TBXA2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001060.5 | NP_001051.1 | 3 | 1259 | ||
| NM_201636.2 | NP_963998.2 | 3 | 1259 | |||
| XM_011528214.2 | XP_011526516.1 | 4 | 3293 | |||
| GenBank mRNA | AY429110.1 | - | 2 | 872 | ||
| BC074749.2 | - | 2 | 911 | 30915459 | ||
| BC074750.2 | - | 2 | 911 | 30915209 | ||
| BC121148.1 | - | 2 | 517 | 40121265 | ||
| U11271.1 | - | 3 | 1084 | |||
| U27325.1 | - | 3 | 995 | |||
Set Membership: |
|