Search
Search

GPR6| Gene Symbol: GPR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286099.1 | NP_001273028.1 | 3 | 600 | ||
| NM_005284.4 | NP_005275.1 | 2 | 491 | |||
| GenBank mRNA | AK294648.1 | - | 2 | 441 | ||
| AK295250.1 | - | 3 | 545 | |||
| BC043414.2 | - | 1 | 279 | 5294842 | ||
| BC117298.1 | - | 1 | 377 | 40125849 | ||
| BC126301.1 | - | 1 | 379 | 8992017 | ||
| CF147782.1 | - | 1 | 329 | |||
| DA205492.1 | - | 2 | 491 | |||
| DA260869.1 | - | 2 | 436 | |||
| HQ709190.1 | - | 1 | 261 | |||
| HQ709191.1 | - | 1 | 261 | |||
Set Membership: |
|