Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 3 | 300 | ||
| NR_136562.1 | 3 | 300 | ||||
| NR_136563.1 | 3 | 300 | ||||
| XM_017010750.1 | XP_016866239.1 | 2 | 835 | |||
| XM_017010751.1 | XP_016866240.1 | 2 | 838 | |||
| GenBank mRNA | BC112126.1 | - | 3 | 312 | 8327594 | |
| BC113493.1 | - | 3 | 300 | 8322545 | ||
| KR138540.1 | - | 3 | 266 | |||
| L23503.1 | - | 3 | 265 | |||
| U01104.1 | - | 3 | 282 | |||
| U01156.1 | - | 3 | 240 | |||
| U01157.1 | - | 3 | 240 | |||
| U10037.1 | - | 3 | 366 | |||
Set Membership: |
|