Search
Search

GPR6| Gene Symbol: GPR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286099.1 | NP_001273028.1 | 3 | 1394 | ||
| NM_005284.4 | NP_005275.1 | 2 | 1285 | |||
| GenBank mRNA | AK294648.1 | - | 3 | 1169 | ||
| AK295250.1 | - | 3 | 1339 | |||
| BC043414.2 | - | 1 | 1073 | 5294842 | ||
| BC117298.1 | - | 1 | 1171 | 40125849 | ||
| BC126301.1 | - | 1 | 1173 | 8992017 | ||
| HQ709190.1 | - | 1 | 1055 | |||
| HQ709191.1 | - | 2 | 989 | |||
Set Membership: |
|