Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 9 | 964 | ||
| NR_136562.1 | 9 | 964 | ||||
| NR_136563.1 | 9 | 964 | ||||
| XM_017010750.1 | XP_016866239.1 | 8 | 1499 | |||
| XM_017010751.1 | XP_016866240.1 | 7 | 1441 | |||
| GenBank mRNA | BC112126.1 | - | 9 | 976 | 8327594 | |
| BC113493.1 | - | 9 | 964 | 8322545 | ||
| KR138540.1 | - | 9 | 930 | |||
| L23503.1 | - | 9 | 929 | |||
| U01104.1 | - | 9 | 946 | |||
| U01156.1 | - | 9 | 904 | |||
| U01157.1 | - | 9 | 904 | |||
| U10037.1 | - | 9 | 1030 | |||
Set Membership: |
|