Search
Search

ADGRE1| Gene Symbol: ADGRE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256252.1 | NP_001243181.1 | 7, 8 | 862 | ||
| NM_001256253.1 | NP_001243182.1 | 8, 9 | 1018 | |||
| NM_001256254.1 | NP_001243183.1 | 5, 6 | 595 | |||
| NM_001974.4 | NP_001965.3 | 8, 9 | 1018 | |||
| XM_011527794.1 | XP_011526096.1 | 10, 11 | 1294 | |||
| GenBank mRNA | AK131562.1 | - | 7, 8 | 832 | ||
| AK290401.1 | - | 8, 9 | 988 | |||
| AK291518.1 | - | 8, 9 | 988 | |||
| AK297003.1 | - | 5, 6 | 573 | |||
| AK313495.1 | - | 8, 9 | 988 | |||
| BC059395.1 | - | 8, 9 | 1001 | 30349201 | ||
| X81479.1 | - | 8, 9 | 996 | |||
Set Membership: |
|