Search
Search

PTGDR| Gene Symbol: PTGDR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000953.2 | NP_000944.1 | 1 | 429 | ||
| NM_001281469.1 | NP_001268398.1 | 1 | 429 | |||
| XM_005267891.3 | XP_005267948.1 | 1 | 886 | |||
| GenBank mRNA | BC040968.1 | - | 1 | 429 | 5769056 | |
| CD013871.1 | - | 1 | 330 | |||
| EF577397.1 | - | 1 | 327 | |||
Set Membership: |
|