Search
Search

P2RY2| Gene Symbol: P2RY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002564.3 | NP_002555.3 | 3 | 2081 | ||
| NM_176071.2 | NP_788085.2 | 3 | 2146 | |||
| NM_176072.2 | NP_788086.2 | 3 | 2215 | |||
| XM_005274019.4 | XP_005274076.1 | 3 | 2033 | |||
| XM_005274020.4 | XP_005274077.1 | 3 | 3620 | |||
| XM_005274021.4 | XP_005274078.1 | 3 | 3214 | |||
| XM_011545074.2 | XP_011543376.1 | 3 | 1968 | |||
| XM_017017839.1 | XP_016873328.1 | 4 | 2093 | |||
| GenBank mRNA | BC012104.1 | - | 3 | 2214 | 4561430 | |
| BC028135.1 | - | 3 | 2146 | 5215817 | ||
| U07225.1 | - | 3 | 1991 | |||
Set Membership: |
|