Search
Search

HCRTR1| Gene Symbol: HCRTR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001525.2 | NP_001516.2 | 3 | 469 | ||
| XM_017001105.1 | XP_016856594.1 | 3 | 737 | |||
| XM_017001106.1 | XP_016856595.1 | 3 | 393 | |||
| XM_017001107.1 | XP_016856596.1 | 1 | 960 | |||
| GenBank mRNA | AF041243.1 | - | 1 | 237 | ||
| AK290521.1 | - | 3 | 469 | |||
| BC074796.2 | - | 1 | 126 | 30915259 | ||
| CO960455.1 | - | 1 | 85 | |||
Set Membership: |
|