Search
Search

HRH3| Gene Symbol: HRH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007232.2 | NP_009163.2 | 1 | 509 | ||
| XM_005260266.3 | XP_005260323.1 | 1 | 212 | |||
| XM_017027623.1 | XP_016883112.1 | 1 | 130 | |||
| GenBank mRNA | AB019000.1 | - | 1 | 212 | ||
| AF140538.1 | - | 1 | 510 | |||
| AF321910.1 | - | 1 | 212 | |||
| AF321911.1 | - | 1 | 212 | |||
| AF321912.1 | - | 1 | 212 | |||
| AF321913.1 | - | 1 | 212 | |||
| AF346903.1 | - | 1 | 212 | |||
| AF346904.1 | - | 1 | 212 | |||
| AF363791.1 | - | 1 | 212 | |||
| BC096840.1 | - | 1 | 228 | 6971899 | ||
Set Membership: |
|