Search
Search

NTSR2| Gene Symbol: NTSR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012344.3 | NP_036476.1 | 1 | 360 | ||
| XM_005246156.3 | XP_005246213.1 | 1 | 363 | |||
| XM_006711876.3 | XP_006711939.1 | 1 | 363 | |||
| XM_006711877.3 | XP_006711940.1 | 1 | 363 | |||
| XM_017003738.1 | XP_016859227.1 | 1 | 363 | |||
| GenBank mRNA | AY429107.1 | - | 1 | 286 | ||
| BC022501.1 | - | 1 | 321 | 4792730 | ||
| BC037776.2 | - | 1 | 352 | 4817029 | ||
| BI758259.1 | - | 1 | 453 | |||
| Y10148.1 | - | 1 | 322 | |||
Set Membership: |
|