Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 2 | 291 | ||
| NM_001253816.1 | NP_001240745.1 | 2 | 271 | |||
| NM_024531.4 | NP_078807.1 | 2 | 385 | |||
| XM_006716658.2 | XP_006716721.1 | 2 | 702 | |||
| XM_006716659.2 | XP_006716722.1 | 2 | 517 | |||
| XM_006716660.2 | XP_006716723.1 | 2 | 668 | |||
| XM_017013819.1 | XP_016869308.1 | 2 | 497 | |||
| XM_017013820.1 | XP_016869309.1 | 2 | 232 | |||
| XM_017013821.1 | XP_016869310.1 | 2 | 702 | |||
| XM_017013822.1 | XP_016869311.1 | 2 | 281 | |||
| GenBank mRNA | AB522904.1 | - | 1 | 174 | ||
| AK021918.1 | - | 2 | 555 | |||
| AK027888.1 | - | 2 | 264 | |||
| AK291581.1 | - | 2 | 291 | |||
| AY070774.1 | - | 1 | 107 | |||
| BC002917.2 | - | 2 | 337 | 3954480 | ||
| DC365525.1 | - | 2 | 271 | |||
Set Membership: |
|