Search
Search

Galr3| Gene Symbol: Galr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019173.1 | NP_062046.1 | 2 | 205 | ||
| XM_006241972.2 | XP_006242034.1 | 1 | 368 | |||
| GenBank mRNA | AF031522.1 | - | 1 | 180 | ||
| AF073798.1 | - | 2 | 205 | |||
| AF079844.1 | - | 1 | 180 | |||
Set Membership: |
|