Search
Search

Hrh3| Gene Symbol: Hrh3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270564.1 | NP_001257493.1 | 4 | 2230 | ||
| NM_001270565.1 | NP_001257494.1 | 4 | 2182 | |||
| NM_001270566.1 | NP_001257495.1 | 4 | 1586 | |||
| NM_001270567.1 | NP_001257496.1 | 5 | 1490 | |||
| NM_001270568.1 | NP_001257497.1 | 5 | 1442 | |||
| NM_001270569.1 | NP_001257498.1 | 4 | 2221 | |||
| NM_001270570.1 | NP_001257499.1 | 5 | 1490 | |||
| NM_053506.2 | NP_445958.1 | 3 | 2326 | |||
| XM_008762548.1 | XP_008760770.1 | 3 | 1866 | |||
| GenBank mRNA | AB015646.1 | - | 3 | 2316 | ||
| BC087707.1 | - | 5 | 1488 | 7315203 | ||
| DQ112342.1 | - | 4 | 1249 | |||
| DQ112343.1 | - | 5 | 1153 | |||
| FQ212445.1 | - | 3 | 2301 | |||
Set Membership: |
|