Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 3, 4 | 453 | ||
| NM_003382.4 | NP_003373.2 | 3, 4 | 453 | |||
| NR_130758.1 | 3, 4 | 453 | ||||
| XM_005249561.3 | XP_005249618.1 | 3, 4 | 632 | |||
| XM_006716107.2 | XP_006716170.1 | 3, 4 | 453 | |||
| XM_017012580.1 | XP_016868069.1 | 3, 4 | 534 | |||
| GenBank mRNA | AK308955.1 | - | 3, 4 | 454 | ||
| AK310386.1 | - | 3, 4 | 363 | |||
| BC010569.1 | - | 3, 4 | 344 | 4178593 | ||
| BT007118.1 | - | 3, 4 | 267 | |||
| KJ534960.1 | - | 3, 4 | 267 | |||
| KJ534961.1 | - | 3, 4 | 267 | |||
| L36566.1 | - | 3, 4 | 429 | |||
| U18810.1 | - | 3, 4 | 434 | |||
| X95097.2 | - | 3, 4 | 454 | |||
Set Membership: |
|